Monster Data by Category (Still collecting data 2006/07/12)
| Race | クリ | Detect | Element affinity / WS1 | WS2 | WS3 | Wpn affinity | Pet | WS Break | Notes | ||||||||||||||||||||
| 視 | 聴 | 魔 | 生 | 火 | 氷 | 風 | 土 | 雷 | 水 | 光 | 闇 | 湾曲 | 重力 | 核熱 | 分解 | 光 | 闇 | 突 | 格 | 打 | 斬 | SB | AB | WB | FB | ||||
| Beastmen | |||||||||||||||||||||||||||||
| Antica | 闇 | H | ○ | × | × | ○ | ○ | - | ○ | × | |||||||||||||||||||
| Bugbear | 雷 | DS | ○ | ○ | ○ | - | CoP, Long sight range | ||||||||||||||||||||||
| Gigas | 氷 | S | □ | × | - | × | |||||||||||||||||||||||
| Goblin | 火 | DS | ○ | ○ | ○ | - | |||||||||||||||||||||||
| Lamia | 水 | S | □ | - | Treasures of Aht Urhgan | ||||||||||||||||||||||||
| Mamool Ja | 風 | S | - | Treasures of Aht Urhgan | |||||||||||||||||||||||||
| Merrow | 水 | S | □ | - | Treasures of Aht Urhgan | ||||||||||||||||||||||||
| Moblin | 雷 | DS | ○ | ○ | ○ | - | CoP, Long sight range | ||||||||||||||||||||||
| Orc | 火 | DS | ○ | ○ | ○ | - | ○ | ||||||||||||||||||||||
| Orcish Warmachine | 火 | DS | ○ | ○ | ○ | - | ○ | ||||||||||||||||||||||
| Qiqirn | 土 | S | - | Treasures of Aht Urhgan | |||||||||||||||||||||||||
| Quadav | 水 | H | ○ | □ | ○ | ○ | - | × | |||||||||||||||||||||
| Sahagin | 水 | H | ○ | × | ○ | ○ | - | × | |||||||||||||||||||||
| Tonberry | 光 | S | ○ | × | ○ | ○ | - | ○ | Collective Hate | ||||||||||||||||||||
| Trolls | 火 | S | - | Treasures of Aht Urhgan | |||||||||||||||||||||||||
| Yagudo | 風 | LS | ○ | ○ | ○ | - | ○ | ||||||||||||||||||||||
| Vermin | |||||||||||||||||||||||||||||
| Antlion | 闇 | H | ○ | □ | ○ | □ | ◎ | CoP | |||||||||||||||||||||
| Bee | 風 | LS | ○ | ○ | ○ | ○ | ◎ | ○ | |||||||||||||||||||||
| Beetle | 土 | LS | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | |||||||||||||||||||
| Chigoe | 土 | S | H | - | Treasures of Aht Urhgan | ||||||||||||||||||||||||
| Crawler | 土 | H | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | × | ||||||||||||||||
| Diremite | 風 | H | ○ | ○ | ○ | CoP, Has MP | |||||||||||||||||||||||
| Fly | 風 | H | ○ | □ | ○ | ○ | ○ | ◎ | ○ | ||||||||||||||||||||
| Scorpion | 土 | H | ○ | □ | ○ | □ | ○ | ○ | ○ | ○ | ◎ | ○ | × | ResistPoison | |||||||||||||||
| Spider | 土 | H | ○ | ○ | ○ | △ | ○ | ||||||||||||||||||||||
| Wamoura | 土 | - | Treasures of Aht Urhgan | ||||||||||||||||||||||||||
| Aquans | |||||||||||||||||||||||||||||
| Pugil | 水 | H | ○ | ○ | × | ○ | ○ | ○ | ○ | ◎ | ○ | × | AmorphKiller | ||||||||||||||||
| Crab | 水 | H | ○ | ○ | □ | ○ | ○ | ○ | ○ | ◎ | ○ | × | DefUp(Lv10/30/50/70) ResistSleep/AmorphKiller |
||||||||||||||||
| Orobon | ? | ? | ? | ? | Treasures of Aht Urhgan | ||||||||||||||||||||||||
| Uragnite | 水 | H | ▲ | ▲ | ▲ | ▲ | ◎ | CoP, Regen, Has MP | |||||||||||||||||||||
| Plantoids | |||||||||||||||||||||||||||||
| Flytrap | 風 | H | ○ | □ | ◎ | CoP, ResistCharm | |||||||||||||||||||||||
| Funguar | 闇 | H | × | ○ | × | ○ | ○ | ◎ | × | ||||||||||||||||||||
| Goobbue | 土 | H | - | ||||||||||||||||||||||||||
| Mandragora | 土 | H | ○ | ○ | ○ | ○ | □ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ○ | ResistCharm | ||||||||||
| Morbol | 土 | H | ○ | × | ○ | ○ | - | ||||||||||||||||||||||
| Sabotender | 水 | H | ○ | × | □ | ○ | ○ | ○ | ○ | △ | ○ | × | ResistCharm | ||||||||||||||||
| Sapling | 土 | H | ○ | □ | ○ | ○ | ○ | ○ | ○ | ◎ | |||||||||||||||||||
| Treant | 土 | H | ○ | ○ | ○ | ○ | ○ | ○ | - | ||||||||||||||||||||
| Birds | |||||||||||||||||||||||||||||
| 3Bat | 風 | H | ○ | ○ | × | ○ | ○ | ○ | ○ | ◎ | ○ | ||||||||||||||||||
| Apkallu | 風 | ? | ? | × | ? | Treasures of Aht Urhgan Magic dmg -30% |
|||||||||||||||||||||||
| Bat | 風 | H | ○ | ○ | × | ○ | ○ | ○ | ○ | ◎ | ○ | ||||||||||||||||||
| Bird | 火 | LS | ○ | □ | ○ | ○ | ○ | ◎ | ○ | ||||||||||||||||||||
| Cockatrice | 土 | LS | ○ | □ | ○ | ○ | - | ○ | × | ||||||||||||||||||||
| Colibri | 風 | ? | ? | XX | ○ | ? | Treasures of Aht Urhgan | ||||||||||||||||||||||
| Hippogriff | 光 | LS | H | ○ | △ | CoP, Inv&Sneak:× | |||||||||||||||||||||||
| Roc | 光 | LS | ○ | × | ○ | ○ | ○ | △ | △ | - | ○ | × | ResistSleep | ||||||||||||||||
| Lizards | |||||||||||||||||||||||||||||
| Adamantoise | 土 | H | ○ | ○ | ○ | - | ○ | ||||||||||||||||||||||
| Bugard | 火 | H | ○ | × | CoP | ||||||||||||||||||||||||
| Eft | 火 | H | ○ | ◎ | CoP | ||||||||||||||||||||||||
| Lizard | 火 | H | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | ○ | ||||||||||||||||||
| Raptor | 火 | H | □ | ○ | ○ | ○ | △ | ○ | ResistCharm | ||||||||||||||||||||
| Beasts | |||||||||||||||||||||||||||||
| Behemoth | S | × | - | ||||||||||||||||||||||||||
| Buffalo | 氷 | LS | ○ | ○ | ○ | × | ○ | CoP, Has MP | |||||||||||||||||||||
| Coeurl | 雷 | DS | ○ | ○ | ○ | ◎ | ○ | ||||||||||||||||||||||
| Dhalmel | 土 | LS | ○ | ○ | ○ | ○ | ◎ | ○ | |||||||||||||||||||||
| Manticore | 風 | S | × | × | ○ | ○ | ○ | - | × | ○ | |||||||||||||||||||
| Marid | 土 | ? | ? | - | Treasures of Aht Urhgan | ||||||||||||||||||||||||
| Opo-opo | 雷 | LS | ○ | ○ | ○ | △ | ○ | ResistCharm | |||||||||||||||||||||
| Rabbit | 土 | LS | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | |||||||||||||||||
| Ram | 土 | LS | □ | - | × | ||||||||||||||||||||||||
| Sheep | 土 | LS | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | ||||||||||||||||||||
| Tiger | 雷 | DS | ○ | □ | ○ | ○ | ○ | ○ | △ | × | |||||||||||||||||||
| Amorpha | |||||||||||||||||||||||||||||
| Black Puddings(Flan) | 水 | S | - | Treasures of Aht Urhgan | |||||||||||||||||||||||||
| Hecteyes | 闇 | H | □ | ▲ | ▲ | ◎ | |||||||||||||||||||||||
| Leech | 水 | H | × | ○ | ○ | ○ | ▲ | ▲ | ◎ | × | |||||||||||||||||||
| Sea Monk(Octopi) | 水 | H | ○ | ○ | × | ○ | ○ | ○ | ○ | ◎ | ○ | × | |||||||||||||||||
| Slime | 水 | H | ○ | × | ○ | ○ | ▲ | × | × | ▲ | △ | ResistCharm | |||||||||||||||||
| Worm | 土 | H | ○ | □ | ○ | ○ | ○ | ○ | ◎ | ○ | × | ||||||||||||||||||
| Undead | |||||||||||||||||||||||||||||
| Corse | 闇 | H | L | ○ | □ | ▲ | ▲ | ▲ | ▲ | ○ | × | ○ | ○ | ▲ | ○ | ○ | ▲ | - | MDefUp(25%),CoP,Charms | ||||||||||
| Doomed | 闇 | H | L | ○ | ○ | × | ○ | ○ | - | ||||||||||||||||||||
| Fallen Imperial | 闇 | H | L | ○ | × | ○ | × | ○ | ○ | - | Treasures of Aht Urhgan | ||||||||||||||||||
| Fomor | 闇 | H | L | ○ | × | ○ | × | ○ | ○ | - | CoP, Collective Hate | ||||||||||||||||||
| Ghost | 氷 | H | L | ○ | × | ○ | × | ○ | ○ | ▲ | × | × | ▲ | - | × | ||||||||||||||
| Hound | 闇 | H | L | ○ | □ | ○ | □ | ○ | ○ | - | × | ||||||||||||||||||
| Qutrub | 闇 | S | H | L | □ | - | Treasures of Aht Urhgan | ||||||||||||||||||||||
| Shadow | 闇 | H | L | ○ | ○ | □ | ○ | ○ | - | ||||||||||||||||||||
| Skeleton | 土 | H | L | ○ | □ | ○ | × | ○ | ○ | ▲ | ○ | ○ | △ | - | × | ||||||||||||||
| Arcana | |||||||||||||||||||||||||||||
| Bomb | 火 | LS | M | ○ | × | × | × | × | × | × | × | ○ | ○ | - | × | × | × | × | |||||||||||
| Cardian | 光 | H | M | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | □ | ▲ | - | MagicDefUp(25%) | ||||||||||||||||
| Cluster | 火 | LS | M | ○ | ○ | ○ | - | × | × | × | × | CoP, Bomb | |||||||||||||||||
| Doll | 光 | M | ○ | ○ | ○ | - | |||||||||||||||||||||||
| Elemental | M | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | □ | □ | □ | □ | - | Arcana? | ||||||||||||||
| Evil Weapon | 風 | H | M | ○ | △ | △ | △ | △ | △ | △ | △ | ○ | ○ | - | × | × | × | × | MagicDefUp(12.5%) | ||||||||||
| Golem | 光 | S | M | ○ | ○ | ○ | - | ||||||||||||||||||||||
| Magic Pot(Urn) | 光 | M | × | × | × | × | × | × | × | × | ○ | ○ | - | × | × | × | × | MagicDefUp(50%)/FastCast | |||||||||||
| Mimic | 光 | H | M | ▲ | ▲ | ▲ | ▲ | - | |||||||||||||||||||||
| Snoll | 氷 | LS | M | ○ | - | × | × | × | × | CoP, Bomb | |||||||||||||||||||
| Spheroid | H | M | ○ | ○ | ○ | - | |||||||||||||||||||||||
| Dragon | |||||||||||||||||||||||||||||
| Dragon | 闇 | H | - | ||||||||||||||||||||||||||
| Puk | 風 | S | H | ★ | ○ | Treasures of Aht Urhgan Absorbs Wind |
|||||||||||||||||||||||
| Wyrm | 火 | S | × | - | |||||||||||||||||||||||||
| Wyvern | 風 | S | × | □ | ○ | ○ | ○ | - | × | ||||||||||||||||||||
| Demons | |||||||||||||||||||||||||||||
| Ahriman | 闇 | S | H | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | - | × | × | × | × | MagicDefUp(25%) | ||||||||||||
| Demon | 闇 | S | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ○ | ▲ | ○ | ○ | - | × | × | × | × | MagicDefUp(25%) | |||||||||||
| Imp | 闇 | S | × | - | Treasures of Aht Urhgan Invis:× |
||||||||||||||||||||||||
| Taurus | 闇 | S | H | ○ | - | × | × | × | × | CoP, Inv&Sneak:× | |||||||||||||||||||
| Luminian | |||||||||||||||||||||||||||||
| Aern | S | - | CoP | ||||||||||||||||||||||||||
| Euvhi | H | ○ | - | CoP, Inv&Sneak:× | |||||||||||||||||||||||||
| Ghrah | S | H | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | - | CoP, Inv&Sneak:× | |||||||||||||||||
| Hpemde | H | - | CoP | ||||||||||||||||||||||||||
| Phouabo | H | × | - | CoP | |||||||||||||||||||||||||
| Xzomit | S | - | CoP | ||||||||||||||||||||||||||
| Yovra | H | × | - | CoP | |||||||||||||||||||||||||
| Zdei | S | - | CoP, Inv&Sneak:× | ||||||||||||||||||||||||||
| Emptyness | |||||||||||||||||||||||||||||
| Craver | S | H | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | - | CoP, Inv&Sneak:× | |||||||||||||||||
| Gorger | S | H | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | - | CoP, Inv&Sneak:× | |||||||||||||||||
| Seeker | S | H | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | - | CoP, Inv&Sneak:× | |||||||||||||||||
| Thinker | S | H | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | - | CoP, Inv&Sneak:× | |||||||||||||||||
| Wanderer | S | H | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | - | CoP, Inv&Sneak:× | |||||||||||||||||
| Weeper | S | H | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | - | CoP, Inv&Sneak:× | |||||||||||||||||
| Memory Receptacle | × | × | × | × | × | × | × | × | - | CoP, MagicDefUp(50%) | |||||||||||||||||||
| Race | クリ | 視 | 聴 | 魔 | 生 | 火 | 氷 | 風 | 土 | 雷 | 水 | 光 | 闇 | 湾曲 | 重力 | 核熱 | 分解 | 光 | 闇 | 突 | 格 | 打 | 斬 | Pet | SB | AB | WB | FB | Notes |
| Detect | Element affinity / WS1 | WS2 | WS3 | Wpn affinity | WS Break | ||||||||||||||||||||||||
Last updated: July 12th(Sat), 2006 A.D.